| Form factor | 2.5″ |
| Interface | SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0 (3Gb/s) |
| Capacities2 | 960GB |
| NAND | 3D |
| Baseline Performance1 | Data transfer (ATTO) 960GB – up to 500MB/s read and 450MB/s write |
| Power Consumption | 0.195W Idle / 0.279W Avg / 0.642W (MAX) Read / 1.535W (MAX) Write |
| Storage temperature | -40°C~85°C |
| Operating temperature | 0°C~70°C |
| Dimensions | 100.0mm x 69.9mm x 7.0mm (2.5”) |
| Weight | 41.9g (960GB – 2.5”) |
| Vibration operating | 2.17G Peak (7–800Hz) |
| Vibration non-operating | 20G Peak (10–2000Hz) |
| Life expectancy | 2 million hours MTBF |
| Warranty/support3 | Limited 3-year warranty with free technical support |
| Total Bytes Written (TBW)4 | 960GB: 300TB |






